Bias voltage	Average countrate	Counts	Acquisition time
0.500	0.000	[0]	1.0
0.510	0.000	[0]	1.0
0.520	0.000	[0]	1.0
0.530	0.000	[0]	1.0
0.540	0.000	[0]	1.0
0.550	0.000	[0]	1.0
0.560	0.000	[0]	1.0
0.570	0.000	[0]	1.0
0.580	0.000	[0]	1.0
0.590	0.000	[0]	1.0
0.600	0.000	[0]	1.0
0.610	1.000	[1]	1.0
0.620	2.000	[2]	1.0
0.630	4.000	[4]	1.0
0.640	5.000	[5]	1.0
0.650	16.000	[16]	1.0
0.660	20.000	[20]	1.0
0.670	30.000	[30]	1.0
0.680	44.000	[44]	1.0
0.690	103.000	[103]	1.0
0.700	135.000	[135]	1.0
0.710	165.000	[165]	1.0
0.720	241.000	[241]	1.0
0.730	288.000	[288]	1.0
0.740	423.000	[423]	1.0
0.750	565.000	[565]	1.0
0.760	724.000	[724]	1.0
0.770	827.000	[827]	1.0
0.780	1109.000	[1109]	1.0
0.790	1309.000	[1309]	1.0
0.800	1573.000	[1573]	1.0
0.810	1845.000	[1845]	1.0
0.820	2143.000	[2143]	1.0
0.830	2426.000	[2426]	1.0
0.840	2888.000	[2888]	1.0
0.850	3390.000	[3390]	1.0
0.860	3736.000	[3736]	1.0
0.870	4185.000	[4185]	1.0
0.880	4803.000	[4803]	1.0
0.890	5178.000	[5178]	1.0
0.900	5869.000	[5869]	1.0
0.910	6487.000	[6487]	1.0
0.920	7006.000	[7006]	1.0
0.930	7514.000	[7514]	1.0
0.940	8262.000	[8262]	1.0
0.950	9003.000	[9003]	1.0
0.960	9728.000	[9728]	1.0
0.970	10505.000	[10505]	1.0
0.980	11130.000	[11130]	1.0
0.990	11923.000	[11923]	1.0
1.000	12596.000	[12596]	1.0
1.010	13385.000	[13385]	1.0
1.020	14204.000	[14204]	1.0
1.030	14909.000	[14909]	1.0
1.040	15757.000	[15757]	1.0
1.050	16476.000	[16476]	1.0
1.060	17201.000	[17201]	1.0
1.070	18260.000	[18260]	1.0
1.080	19006.000	[19006]	1.0
1.090	19927.000	[19927]	1.0
1.100	20510.000	[20510]	1.0
1.110	20973.000	[20973]	1.0
1.120	21813.000	[21813]	1.0
1.130	22869.000	[22869]	1.0
1.140	23429.000	[23429]	1.0
1.150	24471.000	[24471]	1.0
1.160	24920.000	[24920]	1.0
1.170	25851.000	[25851]	1.0
1.180	26576.000	[26576]	1.0
1.190	26827.000	[26827]	1.0
1.200	27282.000	[27282]	1.0
1.210	28059.000	[28059]	1.0
1.220	29003.000	[29003]	1.0
1.230	29696.000	[29696]	1.0
1.240	30455.000	[30455]	1.0
1.250	30850.000	[30850]	1.0
1.260	31184.000	[31184]	1.0
1.270	31701.000	[31701]	1.0
1.280	32114.000	[32114]	1.0
1.290	32741.000	[32741]	1.0
1.300	33540.000	[33540]	1.0
1.310	34036.000	[34036]	1.0
1.320	34771.000	[34771]	1.0
1.330	35379.000	[35379]	1.0
1.340	35545.000	[35545]	1.0
1.350	35577.000	[35577]	1.0
1.360	36065.000	[36065]	1.0
1.370	36638.000	[36638]	1.0
1.380	37164.000	[37164]	1.0
1.390	37593.000	[37593]	1.0
1.400	37751.000	[37751]	1.0
1.410	38166.000	[38166]	1.0
1.420	38652.000	[38652]	1.0
1.430	38580.000	[38580]	1.0
1.440	38843.000	[38843]	1.0
1.450	38940.000	[38940]	1.0
1.460	39394.000	[39394]	1.0
1.470	39825.000	[39825]	1.0
1.480	40022.000	[40022]	1.0
1.490	39969.000	[39969]	1.0
1.500	40393.000	[40393]	1.0
1.510	40485.000	[40485]	1.0
1.520	40679.000	[40679]	1.0
1.530	41193.000	[41193]	1.0
1.540	41213.000	[41213]	1.0
1.550	41758.000	[41758]	1.0
1.560	41667.000	[41667]	1.0
1.570	41647.000	[41647]	1.0
1.580	41499.000	[41499]	1.0
1.590	41689.000	[41689]	1.0
1.600	42210.000	[42210]	1.0
1.610	42004.000	[42004]	1.0
1.620	42300.000	[42300]	1.0
1.630	42420.000	[42420]	1.0
1.640	42736.000	[42736]	1.0
1.650	42603.000	[42603]	1.0
1.660	42473.000	[42473]	1.0
1.670	43185.000	[43185]	1.0
1.680	43274.000	[43274]	1.0
1.690	42934.000	[42934]	1.0
1.700	43050.000	[43050]	1.0
1.710	43349.000	[43349]	1.0
1.720	43290.000	[43290]	1.0
1.730	43608.000	[43608]	1.0
1.740	43470.000	[43470]	1.0
1.750	43043.000	[43043]	1.0
1.760	42928.000	[42928]	1.0
1.770	43314.000	[43314]	1.0
1.780	43533.000	[43533]	1.0
1.790	43327.000	[43327]	1.0
1.800	43719.000	[43719]	1.0
1.810	43424.000	[43424]	1.0
1.820	43433.000	[43433]	1.0
1.830	43175.000	[43175]	1.0
1.840	43299.000	[43299]	1.0
1.850	43627.000	[43627]	1.0
1.860	43569.000	[43569]	1.0
1.870	43277.000	[43277]	1.0
1.880	43731.000	[43731]	1.0
1.890	43834.000	[43834]	1.0
1.900	43509.000	[43509]	1.0
1.910	43731.000	[43731]	1.0
1.920	43876.000	[43876]	1.0
1.930	44058.000	[44058]	1.0
1.940	44114.000	[44114]	1.0
1.950	43783.000	[43783]	1.0
1.960	44016.000	[44016]	1.0
1.970	43999.000	[43999]	1.0
1.980	44207.000	[44207]	1.0
1.990	44280.000	[44280]	1.0
2.000	44146.000	[44146]	1.0
2.010	43951.000	[43951]	1.0
2.020	44216.000	[44216]	1.0
2.030	43932.000	[43932]	1.0
2.040	44019.000	[44019]	1.0
2.050	44659.000	[44659]	1.0
2.060	44358.000	[44358]	1.0
2.070	44796.000	[44796]	1.0
2.080	45309.000	[45309]	1.0
2.090	44926.000	[44926]	1.0
2.100	45296.000	[45296]	1.0
2.110	45159.000	[45159]	1.0
2.120	45524.000	[45524]	1.0
2.130	46001.000	[46001]	1.0
2.140	46318.000	[46318]	1.0
2.150	46739.000	[46739]	1.0
2.160	47219.000	[47219]	1.0
2.170	47680.000	[47680]	1.0
2.180	48131.000	[48131]	1.0
2.190	48897.000	[48897]	1.0
2.200	49470.000	[49470]	1.0
2.210	50892.000	[50892]	1.0
2.220	52456.000	[52456]	1.0
2.230	54283.000	[54283]	1.0
2.240	56538.000	[56538]	1.0
2.250	59729.000	[59729]	1.0
2.260	63250.000	[63250]	1.0
2.270	68061.000	[68061]	1.0
2.280	73581.000	[73581]	1.0
2.290	80807.000	[80807]	1.0
2.300	90931.000	[90931]	1.0
